Experience the fun of Smith River Fest on the water during the 4.8 mile-long Smith River Boat Race! Past Race Results | Back to Smith River Fest
About the Smith River Boat Race
Register to compete in the Smith River Boat Race, part of the 6th Annual Smith River Fest. The event will be held Saturday, August 10th, 2013.
This 4.8 mile long river race will take you from the South Martinsville River Access in Martinsville to the festival grounds located at the Smith River Sports Complex in Axton. Free shuttles will be provided to help you get from the festival to the starting line river access.
Martinsville Dam are between 80- 150 cubic feet per second (cfs) These flows rates mean the river along the race course has some exposed rocks, and shallow areas. On race day, we anticipate a release of water from the Martinsville Dam, courtesy of the City Utilities Department. If we get a release of 650 cfs or more, there will be no shallow areas, but some nice class 1+ rapids. The course will take between 40 minutes and 1 1/2 hours to complete. Racers will most likely complete the course in under 45 minutes.Average weekend water flows on the Smith Below
Race Categories 
Awards are given in the following categories:
| Racing Kayak (13’+) Men | Rec Kayak (12’11”-) Women U17 | Tandem Canoe Women | ||
| Racing Kayak (13’+) Women | Rec Kayak (12’11”-) Women 18-59 | Tandem Canoe Mixed | ||
| Rec Kayak (12’11”-) Men U17 | Rec Kayak (12’11”-) Women 60+ | Tandem Kayak Men | ||
| Rec Kayak (12’11”-) Men 18-59 | Solo Canoe Men | Tandem Kayak Women | ||
| Rec Kayak (12’11”-) Men 60+ | Solo Canoe Women | Tandem Kayak Mixed | ||
| Tandem Canoe Men | SUP |
$20 registration per participant includes an event t-shirt.
River Safety:
- All boaters must wear a coast guard approved PFD (life jacket) when on the river.
- Paddle with others if possible.
- Carry a spare paddle.
- When paddling in wind, stay close to the shore.
- Use caution when launching or landing on slippery rocks or muddy areas.
- If you capsize, stay calm. Hold onto boat and paddle and move to shallow water.
- Do not attempt to stand up in moving water deeper than knee deep.
Click for a humorous take on water safety with Jenn & Paddler Bob.
Past Race Results
| 2012 Results | 2011 Results | |
Male Racing Kayak | Michael Amos 34:00 | Michael Amos 34:57 |
Female Racing Kayak | Liz Parker 46:15 | No Entries |
Mixed Racing Kayak | Robert Cardwell / Caity Cardwell 49:49 | Robert Cardwell / Regina Dalton 44:13 |
Male Recreational Kayak | Sam Keaton 43:24 | Scott Keaton 43:10 |
Male Recreational Kayak (60+) | Jeffrey Wright 1:12:41 | No Entries |
Youth Male Recreational Kayak | Tyler Coleman 1:01:19 | No Entries |
Female Recreational Kayak | Amy Elliott 48:26 | Linda Rachner 48:09 |
Female Recreational Kayak | Mary Luttrell 51:58 | Francine Smith 50:42 |
Solo Male Canoe | Cory Maine 42:51 | Jeff Gobble 41:37 |
Solo Male Canoe (60+) | Bev Bryant 57:53 | Joey Dimeglio 52:06 |
Stand Up Paddleboard (SUP) | No Entries | Ron Bell 54:56 |
Male Tandem Canoe | Thomas Givens / Chris Givens 39:42 | No Entries |
Youth Male Tandem Canoe | Kollin Elliott / Tommy O'Neil 49:19 | No Entries |
Family Tandem Canoe | No Entries | Peter Katt / Kristen Katt 49:47 |
Mixed Tandem Canoe | Jeffery Bousman / Teresa Slate 47:34 | Christopher Hill / Sandra Medlin 53:49 |
Mixed Tandem Canoe (60+) | William Hill / Bonnie Hill 51:09 | No Entries |
Back to Smith River Fest







